WINNERS AND PLACED IN THE "FIFA WORLD CUP" (1930-2018) | ||||
---|---|---|---|---|
1 - BRAZIL | 5 (1958, 1962, 1970, 1994, 2002) | 2 (1950, 1998) | 2 (1938, 1978) | 2 (1974, 2014) |
2 - GERMANY * | 4 (1954, 1974, 1990, 2014) | 4 (1966, 1982, 1986, 2002) | 4 (1934, 1970, 2006, 2010) | 1 (1958) |
3 - ITALY | 4 (1934, 1938, 1982, 2006) | 2 (1970, 1994) | 1 (1990) | 1 (1978) |
4 - ARGENTINA | 2 (1978, 1986) | 3 (1930, 1990, 2014) | - | - |
5 - FRANCE | 2 (1998, 2018) | 1 (2006) | 2 (1958, 1986) | 1 (1982) |
6 - URUGUAY | 2 (1930, 1950) | - | - | 3 (1954, 1970, 2010) |
7 - ENGLAND | 1 (1966) | - | - | 2 (1990, 2018) |
8 - SPAIN | 1 (2010) | - | - | 1 (1950) |
9 - NETHERLANDS | - | 3 (1974, 1978, 2010) | 1 (2014) | 1 (1998) |
10 - HUNGARY | - | 2 (1938, 1954) | - | - |
10 - CZECH REPUBLIC # | - | 2 (1934, 1962) | - | - |
12 - SWEDEN | - | 1 (1958) | 2 (1950, 1994) | 1 (1938) |
13 - CROATIA | - | 1 (2018) | 1 (1998) | - |
14 - POLAND | - | - | 2 (1974, 1982) | - |
15 - AUSTRIA | - | - | 1 (1954) | 1 (1934) |
15 - PORTUGAL | - | - | 1 (1966) | 1 (2006) |
15 - BELGIUM | - | - | 1 (2018) | 1 (1986) |
18 - USA | - | - | 1 (1930) | - |
18 - CHILE | - | - | 1 (1962) | - |
18 - TURKEY | - | - | 1 (2002) | - |
21 - SERBIA # | - | - | - | 2 (1930, 1962) |
22 - RUSSIA # | - | - | - | 1 (1966) |
22 - BULGARIA | - | - | - | 1 (1994) |
22 - SOUTH KOREA | - | - | - | 1 (2002) |
* = includes results representing West Germany between 1954 and 1990
# = states that have since split into two or more independent nations
# = FIFA considers that the national team of Russia succeeds the USSR, the national team of Serbia succeeds the Yugoslavia/Serbia and Montenegro, and the national team of Czech Republic succeeds the Czechoslovakia. "Russia". FIFA.com. Fédération Internationale de Football Association.; "Serbia". FIFA.com. Fédération Internationale de Football Association.; "Czech Republic". FIFA.com. Fédération Internationale de Football Association